Skip to main contentSkip to navigation Home | CIBC.com | Contact Us | Français | CIBC Websites
Our Clients – Debt Financing
Build Report (PDF)

Our Clients – Debt Financing to Firms in Canada

CIBC and its listed affiliates debt financing to firms in Canada
As at October 31, 2012
For authorization levels of: $0–$24,999 ($ thousands, except for client numbers)
  Authorizations Outstandings Clients
British Columbia $           53,710 $        18,003 7,161
Alberta 37,487 12,823 4,998
Saskatchewan 12,421 6,202 1,455
Manitoba 9,182 3,593 1,141
Ontario 179,376 59,831 24,754
Quebec 34,883 13,137 4,470
New Brunswick 4,283 1,764 528
Nova Scotia 8,446 3,809 1,090
Prince Edward Island 1,796 775 231
Newfoundland and Labrador 4,539 1,660 636
Northwest Territories, Nunavut and Yukon* 1,915 576 298
Total Canada $        348,038 $     122,173 46,762


For authorization levels of: $25,000–$99,999 ($ thousands, except for client numbers)
  Authorizations Outstandings Clients
British Columbia $         279,099 $       133,983 5,304
Alberta 234,668 108,188 4,508
Saskatchewan 95,950 47,470 1,844
Manitoba 62,377 31,789 1,175
Ontario 1,024,711 520,847 19,143
Quebec 213,813 108,494 4,103
New Brunswick 25,711 13,725 510
Nova Scotia 52,724 28,691 1,030
Prince Edward Island 10,435 5,738 200
Newfoundland and Labrador 27,316 12,639 530
Northwest Territories, Nunavut and Yukon* 10,157 4,116 192
Total Canada $     2,036,961 $   1,015,680 38,539


For authorization levels of: $100,000–$249,999 ($ thousands, except for client numbers)
  Authorizations Outstandings Clients
British Columbia $         270,001 $       134,098 2,004
Alberta 236,724 119,186 1,710
Saskatchewan 74,064 38,334 550
Manitoba 69,796 35,254 498
Ontario 991,972 490,704 7,524
Quebec 213,197 113,928 1,493
New Brunswick 21,067 10,003 148
Nova Scotia 38,459 21,203 264
Prince Edward Island 10,532 5,621 75
Newfoundland and Labrador 18,712 9,859 136
Northwest Territories, Nunavut and Yukon* 6,226 2,971 45
Total Canada $     1,950,750 $      981,161 14,447


For authorization levels of: $250,000–$499,999 ($ thousands, except for client numbers)
  Authorizations Outstandings Clients
British Columbia $         210,036 $       139,599 566
Alberta 196,444 123,922 547
Saskatchewan 64,324 39,598 187
Manitoba 58,902 31,231 170
Ontario 685,594 440,279 1,809
Quebec 228,593 152,683 597
New Brunswick 20,935 14,932 48
Nova Scotia 31,561 19,891 77
Prince Edward Island 8,931 5,541 25
Newfoundland and Labrador 12,968 8,032 35
Northwest Territories, Nunavut and Yukon* 11,108 6,899 32
Total Canada $     1,529,396 $      982,607 4,093


For authorization levels of: $500,000–$999,999 ($ thousands, except for client numbers)
  Authorizations Outstandings Clients
British Columbia $         311,485 $       216,378 363
Alberta 300,310 203,163 399
Saskatchewan 84,367 54,869 116
Manitoba 94,123 49,980 127
Ontario 1,055,767 717,217 1,153
Quebec 365,293 266,363 446
New Brunswick 29,782 21,045 25
Nova Scotia 47,544 30,501 49
Prince Edward Island 15,570 8,575 23
Newfoundland and Labrador 14,525 9,515 21
Northwest Territories, Nunavut and Yukon* 12,281 9,331 15
Total Canada $     2,331,047 $   1,586,937 2,737


For authorization levels of: $1,000,000–$4,999,999 ($ thousands, except for client numbers)
  Authorizations Outstandings Clients
British Columbia $      1,446,495 $    1,032,449 462
Alberta 1,248,566 826,272 500
Saskatchewan 249,663 142,125 119
Manitoba 416,204 298,093 143
Ontario 4,632,552 3,373,263 1,387
Quebec 1,462,047 1,031,757 466
New Brunswick 181,477 141,599 50
Nova Scotia 261,092 195,427 66
Prince Edward Island 89,660 63,952 38
Newfoundland and Labrador 87,017 54,111 34
Northwest Territories, Nunavut and Yukon* 74,140 55,007 28
Total Canada $   10,148,913 $   7,214,055 3,293


For authorization levels of: $5,000,000 and over ($ thousands, except for client numbers)
  Authorizations Outstandings Clients
British Columbia $       7,809,923 $     3,135,074 245
Alberta 21,191,117 6,647,252 312
Saskatchewan 1,607,709 417,036 37
Manitoba 3,474,639 1,443,468 63
Ontario 37,311,974 15,719,816 865
Quebec 9,008,397 3,901,198 227
New Brunswick 997,441 339,936 25
Nova Scotia 2,079,059 1,149,501 50
Prince Edward Island** 0 0 0
Newfoundland and Labrador 367,754 154,764 18
Northwest Territories, Nunavut and Yukon*** 0 0 0
Total Canada $   83,848,013 $  32,908,045 1,842


For all authorization bands ($ thousands, except for client numbers)
  Authorizations Outstandings Clients
British Columbia $     10,380,749 $      4,809,584 16,105
Alberta 23,445,316 8,040,806 12,974
Saskatchewan 2,188,498 745,634 4,308
Manitoba 4,185,223 1,893,408 3,317
Ontario 45,881,946 21,321,957 56,635
Quebec 11,526,223 5,587,560 11,802
New Brunswick 1,280,696 543,004 1,334
Nova Scotia 2,518,885 1,449,023 2,626
Prince Edward Island 136,924 90,202 592
Newfoundland and Labrador 532,831 250,580 1,410
Northwest Territories, Nunavut and Yukon* 115,827 78,900 610
Total Canada $ 102,193,118 $   44,810,658 111,713

* Data for Northwest Territories, Nunavut and Yukon has been consolidated to protect privacy of individual borrowers who might otherwise be identifiable.
** Clients for Prince Edward Island have been added to Newfoundland & Labrador for the same dollar band and have been included in Newfoundland & Labrador totals to preserve confidentiality.
*** Clients for Territories, Nunavut and Yukon have been added to British Columbia for the same dollar band and have been included in British Columbia totals to preserve confidentiality.
Text Size: Set smallest text size Set medium text size Set larger text size Set largest text size Contrast: Normal | High